Product Benefits
Meets new 2023 M1 test standards
Product Features
| Energy-efficient compressor | All-aluminum evaporator coil |
| Multi-speed ECM indoor blower motor | Totally enclosed, permanently lubricated condenser fan motor |
| Quiet horizontal discharge | Fully charged system |
| Copper tube/aluminum fin condenser coil | 5 kW to 20 kW electric heat kit available as a field-installed option |
| AHRI Certified |
Product Specifications
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Product Description – (PIM) | 2 ton pkgd 13.4 SEER2 ac |
| Cooling Capacity – (Nominal) | 22800 Btu/H |
| Heating Capacity – (Nominal) | – Btu/H |
| SEER (HSVTC) | 14 |
| Cooling Operation Range – (Std. Max) | 115 °F |
| Cooling Operation Range – (Std. Min) | 65 °F |
| Heating Operation Range – (Std.Max) | 65 °F |
| Heating Operation Range – (Std.Min) | -10 °F |
| Rated Cooling Condition – (Ambient DB) | 95 °F |
| Rated Cooling Condition – (Room DB) | 80 °F |
| Rated Heating Condition – (Ambient DB) | 47 °F |
| Rated Heating Condition – (Room DB) | 70 °F |
| Compressor LRA | 38.0 A |
| Compressor RLA | 7.7 A |
| Indoor Blower FLA | 3.8 A |
| Max Overcurrent Protection | 20 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 14.4 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.95 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Rated Load Amps | 8.4 A |
| Air Flow Rate (High) – Cooling | 875 ft³/min |
| Air Flow Rate (High) – Heating | 875 ft³/min |
| Blower Motor RPM | 1400 r/min |
| Compressor Stages | Single Stage |
| Compressor Type | Rotary |
| Condenser Fan RPM | 810 r/min |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 8 in |
| Dimensions – (Evap Wheel Diameter) | 10 in |
| Dimensions – (Evap Wheel Width) | 8 in |
| Dimensions – (Unit Depth) | 34 in |
| Dimensions – (Unit Height) | 27.5 in |
| Dimensions – (Unit Width) | 66 in |
| Expansion Device | Orifice |
| External Static Pressure – (Rated) | 0.58 |
| Indoor Orifice Size | 0.055 in |
| Motor Speed Type | Multi Speed ECM |
| Number of Speeds | 5 |
| Sound Pressure (High) – Cooling | 76 dBA |
| Weight – (Unit) | 315 lb |
| Condenser Fan Horsepower | 1/6 metric hp |
| Cooling Capacity – (Rated) | 22800 Btu/H |
| Cooling Capacity – (Sensible) | 18400 Btu/H |
| Tonnage | 2 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 51 oz |
| Pipe Size Gas | 5/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 68.00 in |
| Dimensions – (Case Height) | 31.00 in |
| Dimensions – (Case Width) | 35.00 in |
| Weight – (Case) | 357.090 lb |
