Products Benefits
Meets new 2023 M1 test standards
Products Features
| Energy-efficient compressor | All-aluminum evaporator coil |
| Multi-speed ECM indoor blower motor | Totally enclosed, permanently lubricated condenser fan motor |
| Quiet horizontal discharge | Fully charged system |
| Copper tube/aluminum fin condenser coil | 5 kW to 20 kW electric heat kit available as a field-installed option |
| AHRI Certified |
Product Specification
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Product Description – (PIM) | 5 ton pkgd 13.4 seer2 ac |
| Cooling Capacity – (Nominal) | 56000 Btu/H |
| Heating Capacity – (Nominal) | – Btu/H |
| SEER (HSVTC) | 14 |
| Cooling Operation Range – (Std. Max) | 115 °F |
| Cooling Operation Range – (Std. Min) | 65 °F |
| Heating Operation Range – (Std.Max) | 65 °F |
| Heating Operation Range – (Std.Min) | -10 °F |
| Rated Cooling Condition – (Ambient DB) | 95 °F |
| Rated Cooling Condition – (Room DB) | 80 °F |
| Rated Heating Condition – (Ambient DB) | 47 °F |
| Rated Heating Condition – (Room DB) | 70 °F |
| Compressor LRA | 147.2 A |
| Compressor RLA | 22.9 A |
| Indoor Blower FLA | 5.4 A |
| Max Overcurrent Protection | 60 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 35.4 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 1.4 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Rated Load Amps | 26.4 A |
| Air Flow Rate (High) – Cooling | 1600 ft³/min |
| Air Flow Rate (High) – Heating | 1600 ft³/min |
| Blower Motor RPM | 1400 r/min |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Fan RPM | 1075 r/min |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 8 in |
| Dimensions – (Evap Wheel Diameter) | 10 in |
| Dimensions – (Evap Wheel Width) | 8 in |
| Dimensions – (Unit Depth) | 34 in |
| Dimensions – (Unit Height) | 32.5 in |
| Dimensions – (Unit Width) | 66 in |
| Expansion Device | TXV |
| External Static Pressure – (Rated) | 0.58 |
| Motor Speed Type | Multi Speed ECM |
| Number of Speeds | Variable |
| Sound Pressure (High) – Cooling | 80 dBA |
| Weight – (Unit) | 405 lb |
| Condenser Fan Horsepower | 1/4 metric hp |
| Cooling Capacity – (Rated) | 56000 Btu/H |
| Cooling Capacity – (Sensible) | 39500 Btu/H |
| Tonnage | 5 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 103 oz |
| Pipe Size Gas | 3/4 in |
| Pipe Size Liquid | 1/2 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 68.00 in |
| Dimensions – (Case Height) | 35.00 in |
| Dimensions – (Case Width) | 35.00 in |
| Weight – (Case) | 430.090 lb |
