Product Specifications
| 3 Ton 14.3 SEER2 Goodman Heat Pump – R32 | |
|---|---|
| SKU | GLZS4MA3010 |
| Weight (in lbs) | 189 |
| Brand/Manufacturer | Goodman |
| HSPF2 | 7.8 |
| Cooling BTU | 30,000 |
| Heating BTU | 30,000 |
| Blower Motor | Single Speed PSC Motor |
| Decibel Level (dBA) | 71 |
| Horsepower | 1/6 HP |
| Refrigerant | R32 |
| SEER2 (Efficiency) | 14.3 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Liquid Line | 3/8″ |
| Suction Line | 3/4″ |
| Liquid Valve Size | 3/8″ |
| Suction Valve Size | 3/4″ |
| Electrical | 208/230v 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 11.2 Amps |
| Tonnage | 2.5 Ton |
| Connection | Sweat |
| Height | 39 1/2″ |
| Width | 29″ |
| Depth | 29″ |
| Non-Programmable Thermostat – PRS3110 | |
|---|---|
| Dimensions | 3.62” x 4.72” x 1.38” |
| Electric Rating | 24 Volt AC (18-30 Volt AC) 1 amp maximum load per terminal 3 amp total maximum load (all terminals) |
| AC Power | 18-30 Volt AC |
| DC Power | 3.0 Volts DC (2 “AA” Alkaline batteries included) |
| Compatibility | Single-stage gas, oil, or electric systems Single-stage heat pump systems 250mv – 750mv millivolt heating systems |
| Control Range | 45° to 90° F ( 7° to 32° C) |
| Display Range | 40° to 99° F (5° to 37° C) |
| Accuracy | +/- 1° F (+/- .5° C) |
| Temperature Differential | .5°, 1°, or 2° F (0.2°, 0.5°, or 1° C) |
| Storage Temperature | 14° to 140° F (-10° to 60° C) |
| Operating Humidity | 5% to 95% Relative Humidity |
| Terminations | Rc, Rh, B, O, Y1, W1, G, C |
