Product Specifications – GSXC703610
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 17.2 seer2 hp, 3 ton |
| Compressor LRA | 92 A |
| Compressor RLA | 17.0 A |
| Max Overcurrent Protection | 40 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 24.1 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/3 metric hp |
| Factory Std. Refrigerant Charge | 109 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 241.090 lb |
Product Specifications – CAPTA4230C4
| Product Description – (PIM) |
3.5T Cased Evaporator Coil with TXV, Upflow/Downflow
|
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051629523 |
| Product ID | CAPTA4230C4 |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 3.5 |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 26.00 in |
| Dimensions – (Shipping Unit Height) | 32.75 in |
| Dimensions – (Shipping Unit Width) | 23.50 in |
| Weight – (Unit) | 63 lb |
| Shipping Volume – (Unit) | 20010.250 in³ |
| Weight – (Shipping Unit) | 64.000 lb |
Product Specifications – GMVC801005CN
| 100,000 BTU 80% AFUE Variable Speed Goodman Gas Furnace – Upflow/Horizontal | |
|---|---|
| SKU | GMVC801005CN |
| Weight (in lbs) | 124.000000 |
| Exhaust Flue Requirement | Metal |
| Brand/Manufacturer | Goodman |
| Furnace Efficiency / AFUE | 80% |
| Heating BTU | 100,000 |
| Blower Motor | Variable Speed |
| Maximum CFM | 2000 |
| Configuration | Upflow/Horizontal |
| Electrical | 120 V. 1 Phase 60 Hz |
| Burner Stages | Two |
| Fuel Type | Gas |
| Height | 33.3″ |
| Width | 21″ |
| Depth | 28″ |
