DESCRIPTION
Product Specifications – GSXC703610
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 17.2 seer2 hp, 3 ton |
| Compressor LRA | 92 A |
| Compressor RLA | 17.0 A |
| Max Overcurrent Protection | 40 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 24.1 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/3 metric hp |
| Factory Std. Refrigerant Charge | 109 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 241.090 lb |
Product Features – (Standard) – CAPTA3626B4
Compact and lightweight all-aluminum evaporator coil with AlumaFin7™ technology;Optimized for use with R-401A refrigerant;Factory-installed thermal expansion valves for cooling applications;Rust resistant, thermoplastic drain pans featuring a low water-retention design;Foil-faced insulation covers the internal casing to reduce cabinet condensation;Single-piece access panel with tight seal helps to keep conditioned air from escaping;Seal tight customized suction and liquid grommets for easy installation and removal;21″ depth for easier attic access;Vertical application;AHRI certified;ETL ListedB.
| Product Description – (PIM) |
3T Cased Evaporator Coil with TXV, Upflow/Downflow
|
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051629493 |
| Product ID | CAPTA3626B4 |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 3.0 |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 26.25 in |
| Dimensions – (Shipping Unit Height) | 28.50 in |
| Dimensions – (Shipping Unit Width) | 20.00 in |
| Weight – (Unit) | 54 lb |
| Shipping Volume – (Unit) | 14962.500 in³ |
| Weight – (Shipping Unit) | 55.000 lb |
