Product Specifications
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Product Description – (PIM) | 3.5 ton pkgd 15.2 SEER2 hp |
| Cooling Capacity – (Nominal) | 42000 Btu/H |
| Heating Capacity – (Nominal) | 40000 Btu/H |
| SEER (HSVTC) | 16 |
| Cooling Operation Range – (Std. Max) | 115 °F |
| Cooling Operation Range – (Std. Min) | 65 °F |
| Heating Operation Range – (Std.Max) | 65 °F |
| Heating Operation Range – (Std.Min) | -10 °F |
| Rated Cooling Condition – (Ambient DB) | 95 °F |
| Rated Cooling Condition – (Room DB) | 80 °F |
| Rated Heating Condition – (Ambient DB) | 47 °F |
| Rated Heating Condition – (Room DB) | 70 °F |
| Compressor LRA | 150.7 A |
| Compressor RLA | 19.9 A |
| Indoor Blower FLA | 4.3 A |
| Max Overcurrent Protection | 45 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 30.1 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 1.4 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Rated Load Amps | 19.9 A |
| Air Flow Rate (High) – Cooling | 1300 ft³/min |
| Air Flow Rate (High) – Heating | 1300 ft³/min |
| Blower Motor RPM | 1400 r/min |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Fan RPM | 1075 r/min |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 8 in |
| Dimensions – (Evap Wheel Diameter) | 10 in |
| Dimensions – (Evap Wheel Width) | 8 in |
| Dimensions – (Unit Depth) | 34 in |
| Dimensions – (Unit Height) | 32.5 in |
| Dimensions – (Unit Width) | 66 in |
| Expansion Device | TXV |
| External Static Pressure – (Rated) | 0.58 |
| Motor Speed Type | Variable Speed ECM |
| Number of Speeds | 5 |
| Sound Pressure (High) – Cooling | 79 dBA |
| Weight – (Unit) | 375 lb |
| Condenser Fan Horsepower | 1/4 metric hp |
| Cooling Capacity – (Rated) | 42000 Btu/H |
| Cooling Capacity – (Sensible) | 31000 Btu/H |
| Heating Capacity – (Rated) | 40000 Btu/H |
| Tonnage | 3.5 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 170 oz |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 68.00 in |
| Dimensions – (Case Height) | 35.00 in |
| Dimensions – (Case Width) | 35.00 in |
| Weight – (Case) | 430.090 lb |
