Product Specifications – CHPT4860D4
| Installation Type | Ducted |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 8 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8025 |
| Product Description – (PIM) | 4 to 5T Cased Horizontal Evaporator Coil with TXV |
| Cased vs Uncased | Cased |
| Dimensions – (Unit Depth) | 26 in |
| Dimensions – (Unit Height) | 27 in |
| Dimensions – (Unit Width) | 28.50 in |
| Expansion Device | Orifice |
| Weight – (Unit) | 81 lb |
| Tonnage | 3.5 |
| Tonnage Range | 3.5;4;5 |
| Condensate Drain Outlet | 3/4 in |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 28.00 in |
| Dimensions – (Case Height) | 26.50 in |
| Dimensions – (Case Width) | 26.00 in |
| Weight – (Case) | 73.000 lb |
Product Specifications – GSXN3N4210
The Goodman GSXN3N4210 is a cooling-only unit. Providing a 13.4 SEER2 efficiency with a single-stage, reciprocating compressor, the GSXN3N4210 is inexpensive to cool your home when paired with an AC coil.
| 3.5 Ton Goodman 13.4 SEER2 Air Conditioner – GSXN3N4210 | |
|---|---|
| SKU | GSXN3N4210 |
| Weight (in lbs) | 203 |
| Brand/Manufacturer | Goodman |
| Replaces | GSX130421 |
| Cooling BTU | 42,000 |
| Decibel Level (dBA) | 70 |
| Refrigerant | R410A |
| SEER2 (Efficiency) | 13.4 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Liquid Line | 3/8″ |
| Suction Line | 1 1/8″ |
| Liquid Valve Size | 3/8″ |
| Suction Valve Size | 7/8″ |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Phase | Single Phase |
| Max Breaker Size | 40 amps |
| Min. Breaker Size | 23.1 amps |
| Tonnage | 3.5 Ton |
| Valve Type | Sweat |
| Height | 39.5″ |
| Width | 29″ |
| Depth | 29″ |
Product Specifications – GMVC961205DN
| Product Description – (PIM) | 96% ecm uf furnace |
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051618640 |
| Product ID | GMVC961205DN |
| Current Type | AC |
| Min. Circuit Amps | 13.9 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 115 V |
| Dimensions – (Shipping Unit Depth) | 29.00 in |
| Dimensions – (Shipping Unit Height) | 34.5 in |
| Dimensions – (Shipping Unit Width) | 24.5 in |
| Weight – (Unit) | 156.00lb |
| Shipping Volume – (Unit) | 29452.500 in³ |
| Weight – (Shipping Unit) | 154.000 lb |
