| 2 Ton Goodman 17.2 SEER2 Horizontal AC system with 80% AFUE 60k BTU 2 stage Low NOx Furnace (GSXC702410, CHPTA2426B4, GMVC800604BX) – GSXC702410, CHPTA2426B4, GMVC800604BX | |||
| Specification | GSXC702410 | GMVC800604BX | CHPTA2426B4 |
| Installation Type | Ducted | Ducted | Ducted |
| Product Description (PIM) | 17.2 seer2 hp, 2 ton | fer uf furnace | |
| Max Voltage | 253 V | ||
| Min. Voltage | 197 V | ||
| Power Phase | 1 Ph | 1 Ph | |
| Power Voltage | 208/230 V | 115 V | |
| AFUE | 80 % | ||
| Current Type | AC | ||
| Dimensions (Unit Depth) | 37.00 in | 28 in | 26 in |
| Dimensions (Unit Height) | 42.00 in | 33.3 in | 20 in |
| Dimensions (Unit Width) | 37.00 in | 17-1/2 in | 28.50 in |
| Tonnage | 2 | 2 | |
|
Refrigerant Type
|
R-410A | ||
| Weight (Unit) | 241.090 lb | 107 | 57 lb |
