Product Specifications – GSXC702410
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 17.2 seer2 hp, 2 ton |
| Compressor LRA | 62.9 A |
| Compressor RLA | 10.0 A |
| Max Overcurrent Protection | 25 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 15.3 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/3 metric hp |
| Factory Std. Refrigerant Charge | 105 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 241.090 lb |
Product Specifications – CAPTA2422B4
| Product Description – (PIM) |
2T Cased Evaporator Coil with TXV, Upflow/Downflow
|
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051629424 |
| Cooling Capacity – (Nominal) | |
| Cooling Capacity – (Nominal) | |
| Product ID | CAPTA2422B4 |
| Pipe Size Gas | 3/4 in |
| Refrigerant Type | R-410A |
| Tonnage | 2.0 |
| Pipe Size Gas | 3/4 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 26.00 in |
| Dimensions – (Shipping Unit Height) | 24.50 in |
| Dimensions – (Shipping Unit Width) | 20.00 in |
| Weight – (Unit) | 48 lb |
| Shipping Volume – (Unit) | 12740.000 in³ |
| Weight – (Shipping Unit) | 45.000 lb |
Product Specifications – GCVC800803BX
| Product Description – (PIM) | fer cf furnace |
| Installation Type | Ducted |
| AFUE | 80 % |
| Universal Product Code (UPC) | 663051617674 |
| Cooling Capacity – (Nominal) | |
| Cooling Capacity – (Nominal) | |
| Product ID | GCVC800803BX |
| Min. Circuit Amps | 7.75 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 115 V |
| Heat Exchanger Type | Gas |
| Dimensions – (Shipping Unit Depth) | 28.00 in |
| Dimensions – (Shipping Unit Height) | 33.3 in |
| Dimensions – (Shipping Unit Width) | 17.5 in |
| Weight – (Unit) | 109 lb |
| Shipping Volume – (Unit) | 19702.500 in³ |
| Weight – (Shipping Unit) | 75.750 lb |
| Installation Configuration | Downflow/Horizontal |
