| Product Description – (PIM) | 16 SEER, Heat Pump, 3 Ton |
| Installation Type | Ducted |
| AFUE | |
| Universal Product Code (UPC) | 663051551381 |
| AHRI Reference Number | 201667620 |
| Product ID | GSZ160361 |
| Current Type | AC |
| Min. Circuit Amps | 18.9 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Air Flow Rate (High) – Heating | |
| Air Flow Rate (Low) – Heating | |
| Heat Exchanger Type | |
| Dimensions – (Shipping Unit Depth) | 37.00 in |
| Dimensions – (Shipping Unit Height) | 44.00 in |
| Dimensions – (Shipping Unit Width) | 37.00 in |
| Weight – (Unit) | 220 lb |
| Shipping Volume – (Unit) | 60236.000 in³ |
| Weight – (Shipping Unit) | 246.000 lb |
| Installation Configuration | |
| Blower Available AC Tonnage Low | |
| Blower Motor RPM |
