| Product Description – (PIM) | 13 Seer Hp, 3 Ton |
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051548466 |
| Cooling Capacity – (Nominal) | 36000 Btu/H |
| Cooling Capacity – (Nominal) | 36000 Btu/H |
| SEER (HSVTC) | 13 |
| Control Voltage Conduit Size | 1/2 in;3/4 in |
| Product ID | GSZ130371 |
| Current Type | AC |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 22.1 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/4 metric hp |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 3 |
| Pipe Size Gas | 7/8 in |
| Refrigerant Pre-Charged Line Length | 15 ft |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 29.50 in |
| Dimensions – (Shipping Unit Height) | 34.50 in |
| Dimensions – (Shipping Unit Width) | 29.50 in |
| Weight – (Unit) | 182 lb |
| Shipping Volume – (Unit) | 30023.625 in³ |
| Weight – (Shipping Unit) | 174.000 lb |
