| Product Description – (PIM) | 14 Seer Hp, 4 Ton |
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051542167 |
| Cooling Capacity – (Nominal) | 48000 Btu/H |
| Cooling Capacity – (Nominal) | 48000 Btu/H |
| SEER (HSVTC) | 14 |
| Control Voltage Conduit Size | 1/2 in;3/4 in |
| Product ID | SSZ140481 |
| Current Type | AC |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 26.4 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/4 metric hp |
| Pipe Size Gas | 1-1/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 4 |
| Pipe Size Gas | 1-1/8 in |
| Refrigerant Pre-Charged Line Length | 15 ft |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 37.00 in |
| Dimensions – (Shipping Unit Height) | 36.50 in |
| Dimensions – (Shipping Unit Width) | 37.00 in |
| Weight – (Unit) | 300 lb |
| Shipping Volume – (Unit) | 49968.500 in³ |
| Weight – (Shipping Unit) | 275.000 lb |
