Product Specifications
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 2 |
| Country of Origin | USA |
| Product Description – (PIM) | 14.3 seer2 ac, 1.5t rotary |
| Cooling Capacity – (Nominal) | 18000 Btu/H |
| ENERGY STAR® Certified | No |
| SEER (HSVTC) | 14.3 |
| SEER2 (HSVTC) | 14.3 |
| Compressor LRA | 35.1 A |
| Compressor RLA | 6.1 A |
| Max Overcurrent Protection | 15 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 13.8 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.70 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Supply Conduit Size | 1/2 in;3/4 in |
| Power Voltage | 208/230 V |
| Compressor Stages | Single Stage |
| Compressor Type | Rotary |
| Motor Speed Type | PSC |
| Sound Pressure (High) – Cooling | 71.0 dBA |
| Weight – (Unit) | 118 lb |
| Condenser Fan Horsepower | 1/8 metric hp |
| Factory Std. Refrigerant Charge | 65 oz |
| Pipe Size Gas | 3/4 in |
| Pipe Size Liquid | 3/4 in |
| Valve Connection Type | Sweat |
| Valve Size Liquid (O.D.) | 3/8 in |
| Valve Size Suction (O.D.) | 3/4 in |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 27.50 in |
| Dimensions – (Case Height) | 29.50 in |
| Dimensions – (Case Width) | 27.50 in |
| Weight – (Case) | 138.090 lb |
