Product Specfications
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 2 |
| Country of Origin | USA |
| Product Description – (PIM) | 14.3 seer2 ac, 2.0t rotary |
| Cooling Capacity – (Nominal) | 24000 Btu/H |
| SEER (HSVTC) | 14.3 |
| SEER2 (HSVTC) | 14.3 |
| Compressor LRA | 41.2 A |
| Compressor RLA | 8.4 A |
| Max Overcurrent Protection | 15 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 13.8 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.70 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Compressor Stages | Single Stage |
| Compressor Type | Rotary |
| Sound Pressure (High) – Cooling | 72.0 dBA |
| Weight – (Unit) | 138 lb |
| Condenser Fan Horsepower | 1/8 metric hp |
| Factory Std. Refrigerant Charge | 71 oz |
| Pipe Size Gas | 3/8 in |
| Pipe Size Liquid | 3/4 in |
| Valve Connection Type | Sweat |
| Valve Size Liquid (O.D.) | 3/4 in |
| Valve Size Suction (O.D.) | 3/8 in |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 27.50 in |
| Dimensions – (Case Height) | 34.50 in |
| Dimensions – (Case Width) | 27.50 in |
| Weight – (Case) | 153.090 lb |
