Product Specifications
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| Product Description – (PIM) | 14.3 SEER2 ac, 3.5 Ton |
| Cooling Capacity – (Nominal) | 42000 Btu/H |
| ENERGY STAR® Certified | No |
| Compressor LRA | 110.2 A |
| Compressor RLA | 17.7 A |
| Max Overcurrent Protection | 40 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 23.7 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 1.3 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Motor Speed Type | PSC |
| Weight – (Unit) | 248 lb |
| Condenser Fan Horsepower | 1/4 metric hp |
| Factory Std. Refrigerant Charge | 107 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 248.000 lb |
