Product Features
| Energy-efficient compressor with internal relief valve | Copper tube/aluminum fin condenser coils |
| Two-stage heating and cooling | All-aluminum evaporator coil on 2- to 4-ton units |
| Multi-Speed EEM | Aluminum-copper evaporator coil on 5-ton units |
| indoor blower motorLiquid-line filter drier | Totally enclosed |
| Convertible airflow: horizontal or downflow | permanently lubricated condenser fan motor |
| Electric heat kit available as a field-installed option |
Product Specifications
| Installation Type | Ducted |
| DOE Regional Compliance | Southwest;Southeast;North |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.82.0115 |
| Product Description – (PIM) | 2 ton 16 seer cnvrt pkgd hp |
| COP17 (HSVTC) | 2.3 |
| COP47 (HSVTC) | 3.6 |
| EER (HSVTC) | 12.5 |
| ENERGY STAR® Certified | No |
| HSPF (HSVTC) | 8 |
| SEER (HSVTC) | 16 |
| Total BTU/h | 24000 Btu/H |
| Installation Configuration | Downflow/Horizontal |
| Compressor LRA | 58.3 A |
| Compressor RLA | 11.7 A |
| Indoor Blower FLA | 4.3 A |
| Max Overcurrent Protection | 30 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 20.4 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 1.5 A |
| Outdoor Fan LRA | 3.0 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Coil Rows | 2 |
| Condenser Fan Blade Count | 3 |
| Condenser Fan Diameter | 22 in |
| Condenser Fan RPM | 850 r/min |
| Condenser Fin Density – (Fins Per Inch) | 16 |
| Dimensions – (Evap Wheel Diameter) | 10 in |
| Dimensions – (Evap Wheel Width) | 9 in |
| Dimensions – (Unit Depth) | 51-1/2 in |
| Dimensions – (Unit Height) | 35 in |
| Dimensions – (Unit Width) | 47-1/2 in |
| Expansion Device | TXV |
| Motor Speed Type | Multi Speed ECM |
| Number of Speeds | 5 |
| Sound Pressure (High) – Cooling | 76 dBA |
| Condenser Fan Horsepower | 1/4 metric hp |
| Evap Motor Horsepower | 1/2 metric hp |
| Tonnage | 2 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 147 oz |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 52.00 in |
| Dimensions – (Case Height) | 36.50 in |
| Dimensions – (Case Width) | 48.00 in |
| Weight – (Case) | 408.000 lb |
