PRODUCT SPECIFICATIONS
| 3.5 Ton 14 SEER 100,000 BTU Goodman Dual Fuel Heat Pump and Gas Package Unit | |
|---|---|
| SKU | GPD1442100M41 |
| Refrigerant Charge | 206 Oz |
| Weight (in lbs) | 525.000000 |
| AHRI Certificate Number | 8032964 |
| Brand/Manufacturer | Goodman |
| Controller | Not Included |
| Furnace Efficiency / AFUE | 80% |
| HSPF | 8.0 |
| Cooling BTU | 41,500 BTU |
| Heating BTU | 100,000 BTU |
| Blower Motor | 5 Speed EEM |
| Drive Type | Direct |
| Maximum CFM | 1,370 |
| Decibel Level (dBA) | 76 dB |
| Motor RPM | 880 |
| Horsepower | 3/4 |
| Configuration | Downflow/Horizontal |
| Refrigerant | R410A |
| Efficiency | 81% |
| SEER1 (Efficiency) | 14 |
| EER | 12 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 40 amps |
| Min. Breaker Size | 30 Amps |
| Tonnage | 3.5 Ton |
| Low NOx | Low NOx |
| Burner Stages | Two |
| Fuel Type | Gas |
| Height | 42.75″ |
| Width | 47″ |
| Depth | 51″ |
| Location | Outdoor |
| Warranty | 10 Years with Online Registration |
| Resources |
You will need Adobe® Acrobat® Reader to view PDF documents. |
| Safety Information | PROPOSITION 65 WARNING |
