| 14.3 SEER2, Split Heat Pump, 4 Ton | |
| SKU | GSZB404210 |
| Decibel Level (dBA) | 75 dBA |
| SEER2 (Efficiency) | 14.3 |
| Condenser Stages | Single Stage |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Phase | Single Phase |
| Tonnage | 4 Ton |
| Min. Voltage | 197 |
| Max. Voltage | 253 |
| Max. Overcurrent Protection | 45 A |
| Product Height | 36 7/16 |
| Product Width | 35 1/2 |
| Product Depth | 35 1/2 |
Product Specifications
| Installation Type | Ducted |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 8 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8025 |
| Product Description – (PIM) | 4 to 5T Cased Horizontal Evaporator Coil with TXV |
| Cased vs Uncased | Cased |
| Dimensions – (Unit Depth) | 26 in |
| Dimensions – (Unit Height) | 27 in |
| Dimensions – (Unit Width) | 28.50 in |
| Expansion Device | Orifice |
| Weight – (Unit) | 81 lb |
| Tonnage | 3.5 |
| Tonnage Range | 3.5;4;5 |
| Condensate Drain Outlet | 3/4 in |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 28.00 in |
| Dimensions – (Case Height) | 26.50 in |
| Dimensions – (Case Width) | 26.00 in |
| Weight – (Case) | 73.000 lb |
| Product Description – (PIM) |
1600 CFM, Multi-Position, Variable-Speed ECM, Modular Blower
|
| Installation Type | Ducted Multi-position |
| Universal Product Code (UPC) | 663051549531 |
| Product ID | MBVC1600AA-1 |
| Current Type | AC |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 6.3 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208-230 V |
| Air Flow Rate (High) – Cooling | 1600 ft³/min |
| Air Flow Rate (Low) – Cooling | 1000 ft³/min |
| Heat Exchanger Type | Air Cooled |
| Refrigerant Type | R-410A |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 26.00 in |
| Dimensions – (Shipping Unit Height) | 32.75 in |
| Dimensions – (Shipping Unit Width) | 23.50 in |
| Weight – (Unit) | 80 lb |
| Shipping Volume – (Unit) | 20010.250 in³ |
| Weight – (Shipping Unit) | 67.000 lb |
| Installation Configuration | Upflow/Downflow/Horizontal |
