Product Specifications
| Installation Type | Ducted |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 15.2 seer2 hp, 2 ton |
| Compressor LRA | 59.5 A |
| Compressor RLA | 11.5 A |
| Max Overcurrent Protection | 25.0 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 15.3 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.97 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/6 metric hp |
| Factory Std. Refrigerant Charge | 118 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 38.50 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 224.000 lb |
| Product Description – (PIM) | air handler |
| Installation Type | Ducted Multi-position |
| Universal Product Code (UPC) | 663051609464 |
| Cooling Capacity – (Nominal) | 30000 Btu/H |
| Cooling Capacity – (Nominal) | 30000 Btu/H |
| Product ID | AVPTC31C14 |
| Heat Exchanger Type | |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 2.5 |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 24.50 in |
| Dimensions – (Shipping Unit Height) | 57.50 in |
| Dimensions – (Shipping Unit Width) | 22.50 in |
| Weight – (Unit) | 144 lb |
| Shipping Volume – (Unit) | 31696.875 in³ |
| Weight – (Shipping Unit) | 143.000 lb |
