Product Specifications – GSXN403610
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| Product Description – (PIM) | 14.3 seer2 ac, 3.0t |
| Cooling Capacity – (Nominal) | 36000 Btu/H |
| ENERGY STAR® Certified | No |
| Compressor LRA | 91.9 A |
| Compressor RLA | 16.0 A |
| Max Overcurrent Protection | 35 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 23.3 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.95 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Motor Speed Type | PSC |
| Weight – (Unit) | 210 lb |
| Condenser Fan Horsepower | 1/6 metric hp |
| Factory Std. Refrigerant Charge | 95.6 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 38.50 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 254.090 lb |
Product Specifications – AMST36BU1400
| Installation Type | Ducted Multi-position |
| Communication Feature | No |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 4 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8085 |
| Product Description – (PIM) | Multi-Position, Multi-Speed, ECB-Based Air Handler with Internal TXV |
| Installation Configuration | Upflow/Downflow/Horizontal |
| Max Overcurrent Protection | 15 A |
| Max Voltage | 240 V |
| Min. Circuit Amps | 5.6 A |
| Min. Voltage | 208 V |
| Power Frequency | 50/60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/240 V |
| Cased vs Uncased | Cased |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 6 in |
| Dimensions – (Unit Depth) | 21 in |
| Dimensions – (Unit Height) | 53 in |
| Dimensions – (Unit Width) | 17 in |
| Energy Source | Electric |
| Expansion Device | TXV;Flowrater |
| Motor Speed Type | Single Speed |
| Weight – (Unit) | 129 lb |
| Tonnage | 3 |
| Tonnage Range | 1.5;5 |
| Condensate Drain Outlet | 3/4 in |
| Pipe Size Gas | 3/4 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 23.00 in |
| Dimensions – (Case Height) | 57.50 in |
| Dimensions – (Case Width) | 18.50 in |
| Weight – (Case) | 124.000 lb |
