Product Specifications
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| Product Description – (PIM) | 14.3 SEER2 ac, 3.5 Ton |
| Cooling Capacity – (Nominal) | 42000 Btu/H |
| ENERGY STAR® Certified | No |
| Compressor LRA | 110.2 A |
| Compressor RLA | 17.7 A |
| Max Overcurrent Protection | 40 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 23.7 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 1.3 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Motor Speed Type | PSC |
| Weight – (Unit) | 248 lb |
| Condenser Fan Horsepower | 1/4 metric hp |
| Factory Std. Refrigerant Charge | 107 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 248.000 lb |
Product Specifications
| Installation Type | Ducted Multi-position |
| Communication Feature | No |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 4 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8085 |
| Product Description – (PIM) | Multi-Position, Multi-Speed, ECB-Based Air Handler with Internal TXV |
| Installation Configuration | Upflow/Downflow/Horizontal |
| Max Overcurrent Protection | 15 A |
| Max Voltage | 240 V |
| Min. Circuit Amps | 8.6 A |
| Min. Voltage | 208 V |
| Power Frequency | 50/60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/240 V |
| Cased vs Uncased | Cased |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 10 in |
| Dimensions – (Unit Depth) | 21 in |
| Dimensions – (Unit Height) | 53 in |
| Dimensions – (Unit Width) | 24 in |
| Energy Source | Electric |
| Expansion Device | TXV |
| Motor Speed Type | Single Speed |
| Weight – (Unit) | 155 lb |
| Tonnage | 4 |
| Tonnage Range | 1.5;5 |
| Condensate Drain Outlet | 3/4 in |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 23.00 in |
| Dimensions – (Case Height) | 57.50 in |
| Dimensions – (Case Width) | 25.50 in |
| Weight – (Case) | 158.000 lb |
