| 2 Ton Goodman 17.2 SEER2 Horizontal AC system with 80% AFUE 60k BTU 2 stage Low NOx Furnace (GSXC702410, CHPTA3026B4, GMVC800604BX) – GSXC702410, CHPTA3026B4, GMVC800604BX | |||
| Specification | GSXC702410 | CHPTA3026B4 |
GMVC800604BX
|
| Installation Type | Ducted | Ducted | Ducted |
| Product Description | 17.2 seer2 hp, 2 ton | 2T Cased Horizontal Evaporator Coil with TXV | fer uf furnace |
| Max Voltage | 253 V | – | – |
| Min. Voltage | 197 V | – | – |
| Power Phase | 1 Ph | – | 1 Ph |
| Power Voltage | 208/230 V | 115 V | – |
| Tonnage | 2 | 2 | – |
| Refrigerant Type | – | R-410A | – |
| Dimensions (Unit Depth) | 37.00 in | 26 in | 28 in |
| Dimensions (Unit Height) | 42.00 in | 23.50 in | 33.3 in |
| Dimensions (Unit Width) | 37.00 in | 28.50 in | 17-1/2 in |
| Weight (Unit) | 241.090 lb | 59 lb | 107 lb |
