DESCRIPTION
Product Specifications – GSXC702410
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 17.2 seer2 hp, 2 ton |
| Compressor LRA | 62.9 A |
| Compressor RLA | 10.0 A |
| Max Overcurrent Protection | 25 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 15.3 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/3 metric hp |
| Factory Std. Refrigerant Charge | 105 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 241.090 lb |
Product Specifications – CHPTA3026B4
| Installation Type | Ducted |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 12 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8025 |
| Product Description – (PIM) | 2T Cased Horizontal Evaporator Coil with TXV |
| Cased vs Uncased | Cased |
| Dimensions – (Unit Depth) | 26 in |
| Dimensions – (Unit Height) | 23.50 in |
| Dimensions – (Unit Width) | 28.50 in |
| Expansion Device | Orifice |
| Weight – (Unit) | 59 lb |
| Tonnage | 2 |
| Tonnage Range | 1.5;2.0 |
| Condensate Drain Outlet | 3/4 in |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 28.00 in |
| Dimensions – (Case Height) | 23.50 in |
| Dimensions – (Case Width) | 26.50 in |
| Weight – (Case) | 61.000 lb |
| Goodman 80% AFUE Upflow /Downflow B Cabinet Variable/Multi-Speed High-Efficiency Furnace – GMVC800603BN | |
|---|---|
| SKU | GMVC800603BN |
| Weight (in lbs) | 138.000000 |
| Exhaust Flue Requirement | Metal |
| Brand/Manufacturer | Goodman |
| Furnace Efficiency / AFUE | 80% |
| Heating BTU | 60,000 |
| Blower Motor | Variable Speed |
| Maximum CFM | 1200 |
| Configuration | Upflow/Horizontal |
| UPC | 663051617704 |
| Burner Stages | Two |
| Fuel Type | Gas |
| Height | 33.3“ |
| Width | 17-1/2“ |
| Depth | 28″ |
