The Goodman CAPF, CAUF, CHPF, CAPT and CSCF Evaporator Coils are designed for use with Goodman Gas Furnaces, Split System Air Conditioners and Heat Pumps, as well as modular, two-piece blowers. Each cased coil has a quality, galvanized-steel cabinet.
Product Specifications – GSXH503010
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 15.2 seer2 ac, 2.5 Ton |
| Compressor LRA | 65 A |
| Compressor RLA | 12.8 A |
| Max Overcurrent Protection | 25 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 17.0 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.95 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Compressor Stages | Single Stage |
| Compressor Type | Scroll |
| Energy Source | Electric |
| Expansion Device | TXV |
| Motor Speed Type | PSC |
| Condenser Fan Horsepower | 1/6 metric hp |
| Tonnage | 2.5 |
| Factory Std. Refrigerant Charge | 101 oz |
| Refrigerant Type | R-410A |
| Valve Connection Type | Front-Seated |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 241.090 lb |
Product Specifications – 96% psc uf furnace GMSS960803BN
| Product Description – (PIM) | 96% psc uf furnace |
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051599543 |
| Product ID | GMSS960803BN |
| Current Type | AC |
| Min. Circuit Amps | 12.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 115 V |
| Dimensions – (Shipping Unit Depth) | 30.00 in |
| Dimensions – (Shipping Unit Height) | 38.50 in |
| Dimensions – (Shipping Unit Width) | 18.50 in |
| Shipping Volume – (Unit) | 21367.500 in³ |
| Weight – (Shipping Unit) | 124.000 lb |
