Product Specifications – GSZH503010
| Installation Type | Ducted |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| US HTS Code | 8415.90.8085 |
| Product Description – (PIM) | 15.2 seer2 hp, 2.5 ton |
| Compressor LRA | 67.9 A |
| Compressor RLA | 14.1 A |
| Max Overcurrent Protection | 30.0 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 18.6 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.97 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/6 metric hp |
| Factory Std. Refrigerant Charge | 119 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 230.000 lb |
Product Specifications – GMVC960804CN
| Product Description – (PIM) | 96% ecm uf furnace |
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051618619 |
| Product ID | GMVC960804CN |
| Current Type | AC |
| Min. Circuit Amps | 10.4 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 115 V |
| Dimensions – (Shipping Unit Depth) | 30.00 in |
| Dimensions – (Shipping Unit Height) | 38.50 in |
| Dimensions – (Shipping Unit Width) | 22.00 in |
| Shipping Volume – (Unit) | 25410.000 in³ |
| Weight – (Shipping Unit) | 139.000 lb |
Product Specifications – CHPT4860D4
| Installation Type | Ducted |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 8 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8025 |
| Product Description – (PIM) | 4 to 5T Cased Horizontal Evaporator Coil with TXV |
| Cased vs Uncased | Cased |
| Dimensions – (Unit Depth) | 26 in |
| Dimensions – (Unit Height) | 27 in |
| Dimensions – (Unit Width) | 28.50 in |
| Expansion Device | Orifice |
| Weight – (Unit) | 81 lb |
| Tonnage | 3.5 |
| Tonnage Range | 3.5;4;5 |
| Condensate Drain Outlet | 3/4 in |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 28.00 in |
| Dimensions – (Case Height) | 26.50 in |
| Dimensions – (Case Width) | 26.00 in |
| Weight – (Case) | 73.000 lb |
