| 2.5 Ton 14.3 SEER2 Goodman Heat Pump – GSZB403010 | |
|---|---|
| SKU | GSZB403010 |
| Weight (in lbs) | 190.000000 |
| Brand/Manufacturer | Goodman |
| Replaces | GSZ140301 |
| HSPF2 | 7.5 |
| Cooling BTU | 30,000 |
| Heating BTU | 30,000 |
| Blower Motor | Single-Speed PSC Motor |
| Decibel Level (dBA) | 75 |
| Horsepower | 0.167 HP |
| Refrigerant | R410A |
| SEER2 (Efficiency) | 14.3 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Liquid Valve Size | 3/8″ |
| Suction Valve Size | 3/4″ |
| Electrical | 208/230v 1 Phase 60 Hz |
| Max Breaker Size | 30 Amps |
| Min. Breaker Size | 18.6 Amps |
| Tonnage | 2.5 Ton |
| Valve Type | Sweat |
| Height | 39 1/2″ |
| Width | 29″ |
| Depth | 29″ |
| Product Description – (PIM) |
3.5 Ton, Cased Horizontal Slab, Coil
|
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051453463 |
| Cooling Capacity – (Nominal) | 42000 Btu/H |
| Cooling Capacity – (Nominal) | 42000 Btu/H |
| Product ID | CSCF3642N6 |
| Heat Exchanger Type | Air Cooled |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 3.5 |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 42.00 in |
| Dimensions – (Shipping Unit Height) | 26.00 in |
| Dimensions – (Shipping Unit Width) | 14.00 in |
| Weight – (Unit) | 43 lb |
| Shipping Volume – (Unit) | 15288.000 in³ |
| Weight – (Shipping Unit) | 43.000 lb |
