2.5 Ton Goodman 14.3 SEER2 Air Conditioner Bundle (GSXN403010/AMST30BU1400)+Accessories – Whip, Disconnect, Condenser pad and Thermostat
Product Specifications – AMST30BU1400
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 2 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8085 |
| Product Description – (PIM) | 15 seer ac, 2.5 ton |
| Cooling Capacity – (Nominal) | 30000 Btu/H |
| ENERGY STAR® Certified | No |
| SEER (HSVTC) | 14.3 |
| SEER2 (HSVTC) | 14.3 |
| Compressor LRA | 59.0 A |
| Compressor RLA | 11.6 A |
| Max Overcurrent Protection | 25 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 17.0 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.95 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Compressor Stages | Single Stage |
| Compressor Type | Rotary |
| Motor Speed Type | PSC |
| Weight – (Unit) | 180 lb |
| Condenser Fan Horsepower | 1/6 metric hp |
| Factory Std. Refrigerant Charge | 79 oz |
| Pipe Size Gas | 3/8 in |
| Pipe Size Liquid | 3/4 in |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 30.50 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 30.00 in |
| Weight – (Case) | 191.090 lb |
Product Specifications – AMST30BU1400
| Installation Type | Ducted Multi-position |
| Communication Feature | No |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 4 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8085 |
| Product Description – (PIM) | Multi-Position, Multi-Speed, ECB-Based Air Handler with Internal TXV |
| Installation Configuration | Upflow/Downflow/Horizontal |
| Max Overcurrent Protection | 15 A |
| Max Voltage | 240 V |
| Min. Circuit Amps | 5.6 A |
| Min. Voltage | 208 V |
| Power Frequency | 50/60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208-240 V |
| Cased vs Uncased | Cased |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 6 in |
| Dimensions – (Unit Depth) | 21 in |
| Dimensions – (Unit Height) | 53 in |
| Dimensions – (Unit Width) | 17 in |
| Energy Source | Electric |
| Expansion Device | TXV |
| Motor Speed Type | Single Speed |
| Weight – (Unit) | 129 lb |
| Tonnage | 2.5 |
| Tonnage Range | 1.5;5 |
| Condensate Drain Outlet | 3/4 in |
| Pipe Size Gas | 3/4 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 23.00 in |
| Dimensions – (Case Height) | 57.50 in |
| Dimensions – (Case Width) | 18.50 in |
| Weight – (Case) | 124.000 lb |
