Description
| SEER | Up To 25.5 |
| SEER2 | 25.5 |
| EER | Up To 14 |
| EER2 | 14 |
| HSPF-4 | 13 |
| HSPF-5 | 10.5 |
| HSPF2-4 | 10.4 |
| HSPF2-5 | 8 |
| Tonnage | 1 |
| Cooling Capacity (BTU) | 12000 |
| Heating Capacity (BTU) | 12000 |
| Voltage (V) | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 3 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume (OZ) | 41.62 |
| Decibel Rating (DBA) | 33.5 |
| Decibel Rating Low (DBA) | 23.5 |
| Decibel Rating High (DBA) | 38 |
| Liquid Line Size | 1/4 |
| Suction Line Size | 1/2 |
| Compressor Motor Type | ROTARY |
| Condenser Fan Motor RPM | 850/680/450 |
| Blower Motor RPM | 1050/930/870 |
| Filter Type | Replaceable |
| Overload Protection | Yes |
| Fan Only Option | Yes |
| Quiet Mode | Yes |
| Sleep Mode | Yes |
| Auto Cool | Yes |
| WIFI Compatibility | Yes |
| APP Compatibility | Yes |
| Works With IOS | Yes |
| Works With Android | Yes |
| Remote Control Included | Yes |
| Energy Star Compliant | Yes |
| Energy Star Certified | Yes |
| AHRI Certified | Yes |
| Registered Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Registered Parts Warranty | 5-year |
| Registered Compressor Warranty | 7-year |
| Registered Remote Warranty | 1-year |
| Has Batteries | Yes |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Restricted States | GU, PR, VI |
