| Product Description – (PIM) | 13 Seer Hp, 2.5 Ton |
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051551213 |
| Cooling Capacity – (Nominal) | 30000 Btu/H |
| Cooling Capacity – (Nominal) | 30000 Btu/H |
| SEER (HSVTC) | 13 |
| Control Voltage Conduit Size | 1/2 in;3/4 in |
| Product ID | GSZ130311 |
| Current Type | AC |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 18.3 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/8 metric hp |
| Pipe Size Gas | 3/4 in |
| Refrigerant Type | R-410A |
| Tonnage | 2.5 |
| Pipe Size Gas | 3/4 in |
| Refrigerant Pre-Charged Line Length | 15 ft |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 26.50 in |
| Dimensions – (Shipping Unit Height) | 34.00 in |
| Dimensions – (Shipping Unit Width) | 26.50 in |
| Weight – (Unit) | 202 lb |
| Shipping Volume – (Unit) | 23876.500 in³ |
| Weight – (Shipping Unit) | 169.000 lb |
