Product Specifications
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 15.2 seer2 ac, 2.5 Ton |
| Compressor LRA | 65 A |
| Compressor RLA | 12.8 A |
| Max Overcurrent Protection | 25 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 17.0 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.95 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Compressor Stages | Single Stage |
| Compressor Type | Scroll |
| Energy Source | Electric |
| Expansion Device | TXV |
| Motor Speed Type | PSC |
| Condenser Fan Horsepower | 1/6 metric hp |
| Tonnage | 2.5 |
| Factory Std. Refrigerant Charge | 101 oz |
| Refrigerant Type | R-410A |
| Valve Connection Type | Front-Seated |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 241.090 lb |
