| Product Description – (PIM) | 5t pkggas 15.2seer2 140k 1p |
| Installation Type | Ducted Multi-position |
| AFUE | 81 % |
| Universal Product Code (UPC) | 663051662520 |
| Product ID | GPGM56014041 |
| Current Type | AC |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Heat Exchanger Type | Gas |
| Dimensions – (Shipping Unit Depth) | 48.50 in |
| Dimensions – (Shipping Unit Height) | 39.50 in |
| Dimensions – (Shipping Unit Width) | 74.50 in |
| Shipping Volume – (Unit) | 168016.125 in³ |
| Weight – (Shipping Unit) | 618.090 lb |
| Installation Configuration | Downflow/Horizontal |
