Product Specifications
| Installation Type | Rooftop |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.82.0115 |
| Product Description – (PIM) | 2.5T ULN PKG GAS 14 SEER 60K 1 PH |
| Compressor Stages | Two Stage |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 52.00 in |
| Dimensions – (Case Height) | 36.50 in |
| Dimensions – (Case Width) | 48.00 in |
| Weight – (Case) | 396.000 lb |
