GPDM33008041 is a dual-fuel packaged unit. Designed to be part heat pump part gas heating with AC, this is a money-saving unit for situations where gas is more expensive than electricity.
| 2.5 Ton 80,000 BTU 13.4 SEER2 Dual Fuel Heat Pump and Goodman Gas Package Unit, Single Stage, Downflow/Horizontal – GPDM33008041 | |
|---|---|
| SKU | GPDM33008041 |
| Refrigerant Charge | 114 Oz |
| Weight (in lbs) | 420.000000 |
| AHRI Certificate Number | 209319576 |
| Brand/Manufacturer | Goodman |
| Replaces | GPD1430080M41 |
| Controller | Not Included |
| Additional Information | Pre-Charged For Easy Installation |
| Furnace Efficiency / AFUE | 80% |
| HSPF | 6.7 |
| Cooling BTU | 28,500 BTU |
| Heating BTU | 80,000 BTU |
| Blower Motor | 5 Speed ECM |
| Maximum CFM | 1,030 |
| Decibel Level (dBA) | 76 dB |
| Motor RPM | 837 |
| Horsepower | 0.25 HP |
| Configuration | Multi-Positional |
| Refrigerant | R410A |
| Efficiency | 81% |
| SEER2 (Efficiency) | 13.4 |
| EER | 10.6 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Electrical | 208/230v 1 Phase 60 Hz |
| Max Breaker Size | 35 Amps |
| Min. Breaker Size | 22.7 Amps |
| Tonnage | 2.5 Ton |
| Low NOx | Low NOx |
| Burner Stages | Two |
| Fuel Type | Gas |
| Height | 34 1/2″ |
| Width | 47″ |
| Depth | 51″ |
