Cabinet Features-
1. Cabinet air leakage less than 2.0% at 1.0 inch H2O when tested in accordance with ASHRAE standard 193;
2. Cabinet air leakage less than 1.4% at 0.5 inch H2O when tested in accordance with ASHRAE standard 193;
3. Built-in filter rack (filter included);
4. Large chassis (2-1/2 and 3 ton units), front return only;
5. Small chassis (1-1/2 and 2 ton units), front or bottom return;
6. Wall-hanging bracket provided
| Product Description – (PIM) | 2 Ton, Wall-Mount, Unpainted, Air Handler |
| Installation Type | Ducted Wall Mounted |
| Universal Product Code (UPC) | |
| Cooling Capacity – (Nominal) | 24000 Btu/H |
| Cooling Capacity – (Nominal) | 24000 Btu/H |
| Product ID | AWUF241016 |
| Current Type | AC |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 46/52.3 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Pipe Size Gas | 5/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 2 |
| Pipe Size Gas | 5/8 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 17.00 in |
| Dimensions – (Shipping Unit Height) | 39.00 in |
| Dimensions – (Shipping Unit Width) | 21.50 in |
| Weight – (Unit) | 84 lb |
| Shipping Volume – (Unit) | 14254.500 in³ |
| Installation Configuration | Vertical |
| Blower Motor RPM | 1086 r/min |
