
Product Benefits-
1. All Aluminum Coil;
2. Improved Reliability and Quality;
3. Factory TXV Installed for Quicker Install;
4. More Efficient Refrigerant Metering
| Product Description – (PIM) |
1.5 Ton, Wall-Mount, Unpainted, Air Handler
|
| Installation Type | Ducted Wall Mounted |
| Universal Product Code (UPC) | |
| Cooling Capacity – (Nominal) | 18000 Btu/H |
| Cooling Capacity – (Nominal) | 18000 Btu/H |
| Product ID | AWUF180816 |
| Current Type | AC |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 35/39.6 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208-230 V |
| Pipe Size Gas | 5/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 1.5 |
| Pipe Size Gas | 5/8 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 17.00 in |
| Dimensions – (Shipping Unit Height) | 36.00 in |
| Dimensions – (Shipping Unit Width) | 20.50 in |
| Weight – (Unit) | 84 lb |
| Shipping Volume – (Unit) | 14254.500 in³ |
| Weight – (Shipping Unit) | 84.000 lb |
| Installation Configuration | Vertical |
| Blower Motor RPM | 1806 r/min |
