
| Product Description – (PIM) |
1.5 Ton, Wall-Mount, Unpainted, Air Handler
|
| Installation Type | Ducted Wall Mounted |
| Universal Product Code (UPC) | 663051576599 |
| Cooling Capacity – (Nominal) | 18000 Btu/H |
| Cooling Capacity – (Nominal) | 18000 Btu/H |
| Product ID | AWUF190816 |
| Current Type | AC |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 36/41.3 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208-230 V |
| Pipe Size Gas | 5/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 1.5 |
| Pipe Size Gas | 5/8 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 17.00 in |
| Dimensions – (Shipping Unit Height) | 39.00 in |
| Dimensions – (Shipping Unit Width) | 21.50 in |
| Weight – (Unit) | 84 lb |
| Shipping Volume – (Unit) | 14254.500 in³ |
| Installation Configuration | Vertical |
| Blower Motor RPM | 1050 r/min |
