
Product Benefits-
All Aluminum Coil;
Improved Reliability and Quality;
Factory TXV Installed for Quicker Install;
More Efficient Refrigerant Metering
| Product Description – (PIM) |
2.0 Ton, Wall-Mount, Unpainted, Air Handler
|
| Installation Type | Ducted Wall Mounted |
| Universal Product Code (UPC) | 663051644892 |
| Cooling Capacity – (Nominal) | 24000 Btu/H |
| Cooling Capacity – (Nominal) | 24000 Btu/H |
| Product ID | AWST24SU1408 |
| Current Type | |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 36/41.3 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Refrigerant Type | |
| Tonnage | 2 |
| Refrigerant Type | |
| Dimensions – (Shipping Unit Depth) | 17.00 in |
| Dimensions – (Shipping Unit Height) | 39.00 in |
| Dimensions – (Shipping Unit Width) | 21.50 in |
| Shipping Volume – (Unit) | 14254.500 in³ |
| Weight – (Shipping Unit) | 81.000 lb |
