Product Features – (Standard)-
1. Internal factory-installed thermal expansion valves for cooling and heat pump applications;
2. Variable-speed ECM blower motor;
3. Integrated communicating ComfortBridge Technology;
4. Commissioning and diagnostics via onboard Bluetooth with the CoolCloud phone and tablet application. ;
Cabinet Features-
1. Rigid SmartFrame™ cabinet;
2. Cabinet air leakage less than 2.0% at 1.0 inch H?O when tested in accordance with ASHRAE standard 193;
3. Cabinet air leakage less than 1.4% at 0.5 inch H?O when tested in accordance with ASHRAE standard 193;
4. Horizontal or vertical configuration capabilities;
| Product Description – (PIM) | air handler |
| Installation Type | Ducted Multi-position |
| Universal Product Code (UPC) | 663051609532 |
| Cooling Capacity – (Nominal) | 48000 Btu/H |
| Cooling Capacity – (Nominal) | 48000 Btu/H |
| Product ID | AVPTC49C14 |
| Heat Exchanger Type | |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Tonnage | 4 |
| Pipe Size Gas | 7/8 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 24.50 in |
| Dimensions – (Shipping Unit Height) | 53.00 in |
| Dimensions – (Shipping Unit Width) | 22.50 in |
| Weight – (Unit) | 125 lb |
| Shipping Volume – (Unit) | 29216.250 in³ |
| Weight – (Shipping Unit) | 144.000 lb |
