Product Benefits
| All-Aluminum tube/aluminum fin coil | Suitable for free-return installation (non-ducted return air) |
| Direct-drive, resilient-mount, 9-speed ECM motor | Galvanized-steel construction |
| Available without heat or with sequence-controlled and rust-resistant nickel chromium heating elements of 5, 6, 8 or 10 kW | Factory-installed pull-type disconnect |
| High-efficiency evaporator coil | Easy service access |
| Quiet operation | AHRI Certified |
| Primary/secondary drain connection in a high-temperature plastic drain pan |
Product Features
| Internal factory-installed thermal expansion valves for cooling and heat pump applications | Optimized for use with R-410A refrigerant |
| Direct drive, 9-speed ECM blower motor | Cabinet air leakage less than 2.0% at 1.0 inch H2O when tested in accordance with ASHRAE standard 193 |
| Factory installed 7mm AlumaFin7™ Evaporator Coil on 1½ to 3½ Ton models and 3/8 in. Evaporator Coil on 4 to 5 Ton models | Cabinet air leakage less than 1.4% at 0.5 inch H2O when tested in accordance with ASHRAE standard 193 |
| All-aluminum evaporator coil with high-performance coated fin stock | 3 kW – 25 kW electric heater kits |
| Coil mounting track for quick repositioning | AHRI certified |
Product Specifications
| Installation Type | Ducted Multi-position |
| Communication Feature | No |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 4 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8085 |
| Product Description – (PIM) | Multi-Position, Multi-Speed, ECB-Based Air Handler with Internal TXV |
| Installation Configuration | Upflow/Downflow/Horizontal |
| Max Overcurrent Protection | 15 A |
| Max Voltage | 240 V |
| Min. Circuit Amps | 7.1 A |
| Min. Voltage | 208 V |
| Power Frequency | 50/60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/240 V |
| Cased vs Uncased | Cased |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 10 in |
| Dimensions – (Unit Depth) | 21 in |
| Dimensions – (Unit Height) | 58 in |
| Dimensions – (Unit Width) | 21 in |
| Energy Source | Electric |
| Expansion Device | TXV |
| Motor Speed Type | Single Speed |
| Weight – (Unit) | 153 lb |
| Tonnage | 4 |
| Tonnage Range | 1.5;5 |
| Condensate Drain Outlet | 3/4 in |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 23.00 in |
| Dimensions – (Case Height) | 62.00 in |
| Dimensions – (Case Width) | 22.00 in |
| Weight – (Case) | 155.000 lb |
