Product Specifications
| Installation Type | Ducted |
| Communication Feature | Yes |
| Communication Feature Type | ComfortBridge Technology compatible |
| DOE Regional Compliance | Southwest;Southeast;North |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 18 seer hp, 5 ton |
| AHRI Reference Number | 201690740 |
| Cooling Capacity – (Nominal) | 56500 Btu/H |
| COP17 (HSVTC) | 2.3 |
| COP17 Ducted | 2.3 |
| COP47 (HSVTC) | 3.46 |
| COP47 Ducted | 3.6 |
| EER (HSVTC) | 12.5 |
| EER Ducted | 12.5 |
| ENERGY STAR® Certified | Yes |
| Heating Capacity – (Nominal) | 59500 Btu/H |
| HSPF (HSVTC) | 9.5 |
| HSPF Ducted | 9.5 |
| SEER (HSVTC) | 17 |
| SEER Ducted | 17 |
| Compressor High Stage Temp Range | 8-10 °F |
| Compressor Low Stage Temp Range | 5-7 °F |
| Cooling Operation Range – (Std. Max) | 125 °F |
| Cooling Operation Range – (Std. Min) | 55 °F |
| Heating Operation Range – (Std.Max) | 70 °F |
| Heating Operation Range – (Std.Min) | -20 °F |
| Rated Cooling Condition – (Ambient DB) | 95 °F |
| Rated Cooling Condition – (Ambient WB) | 75 °F |
| Rated Cooling Condition – (Room DB) | 80 °F |
| Rated Cooling Condition – (Room WB) | 67 °F |
| Rated Heating Condition – (Ambient DB) | 47 °F |
| Rated Heating Condition – (Ambient WB) | 43 °F |
| Rated Heating Condition – (Room DB) | 70 °F |
| Rated Heating Condition – (Room WB) | 60 °F |
| Subcooling Temp at Service Valve | 5-7 °F |
| Superheat Temp at Service Valve | 7-9 °F |
| Compressor LRA | 147.2 A |
| Compressor RLA | 22.9 A |
| Control Voltage Conduit Size | 1/2 in;3/4 in |
| Current Type | AC |
| Max Overcurrent Protection | 50 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 31.4 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Supply Conduit Size | 1/2 in;3/4 in |
| Power Voltage | 208/230 V |
| Air Flow Rate (High) – Cooling | 1840 ft³/min |
| Air Flow Rate (High) – Heating | 1840 ft³/min |
| Air Flow Rate (Low) – Cooling | 1200 ft³/min |
| Air Flow Rate (Low) – Heating | 1200 ft³/min |
| Compressor Sound Blanket | Yes |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Fan Blade Count | 3 |
| Condenser Fan Diameter | 26 in |
| Condenser Fan RPM | 1000 r/min |
| Dimensions – (Unit Depth) | 35-3/4 in |
| Dimensions – (Unit Height) | 40 in |
| Dimensions – (Unit Width) | 35-3/4 in |
| Energy Source | Electric |
| ETL Listed | Yes |
| Expansion Device | TXV |
| Heat Exchanger Type | Air Cooled |
| Indoor Orifice Size | N/A in |
| Sound Pressure (High) – Cooling | 75 dBA |
| Sound Pressure (High) – Heating | 73 dBA |
| Sound Pressure (Low) – Cooling | 70 dBA |
| System High Pressure | 450 lb/in² |
| System Low Pressure | 240 lb/in² |
| Weight – (Unit) | 319 lb |
| Condenser Fan Horsepower | 1/3 metric hp |
| Cooling Capacity – (Rated) | 56500 Btu/H |
| Cooling Capacity – (Sensible) | 43000 Btu/H |
| Tonnage | 5 |
| Additional Refrigerant Charge – (oz/ft) | 0.6 |
| Factory Std. Refrigerant Charge | 288 oz |
| Indoor TXV Kit | TX5N4 |
| Long Line Set Length – (Equivalent) | 150 ft |
| Pipe Size Gas | 1-1/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Pre-Charged Line Length | 15 ft |
| Refrigerant Type | R-410A |
| Standard Line Set Length – (Max) | 80 ft |
| Standard Line Set Length – (Vertical) | 25 ft |
| Valve Connection Type | Sweat |
| Valve Size Liquid (O.D.) | 3/8 in |
| Valve Size Suction (O.D.) | 1-1/8 in |
| Vertical Length – (OD Above ID) | 25 ft |
| Vertical Length – (OD Below ID) | 80 ft |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 44.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 338.000 lb |
