PRODUCT SPECIFICATIONS – GSXC702410
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 17.2 seer2 hp, 2 ton |
| Compressor LRA | 62.9 A |
| Compressor RLA | 10.0 A |
| Max Overcurrent Protection | 25 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 15.3 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/3 metric hp |
| Factory Std. Refrigerant Charge | 105 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 241.090 lb |
Product Specifications – GMVC800804CX
| Installation Type | Ducted |
| Communication Feature | Yes |
| Communication Feature Type | ComfortBridge Technology compatible |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 4 |
| Country of Origin | USA |
| US HTS Code | 7322.90.0015 |
| Product Description – (PIM) | fer uf furnace |
| AFUE | 80 % |
| ENERGY STAR® Certified | No |
| Installation Configuration | Upflow/Horizontal |
| Temperature Rise Range High Fire | 25-55 °F |
| Temperature Rise Range Low Fire | 25-55 °F |
| Current Type | AC |
| Max Overcurrent Protection | 15 A |
| Min. Circuit Amps | 7.75 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 115 V |
| Air Flow Rate (High) – Heating | 1400 ft³/min |
| Air Flow Rate (Low) – Heating | 980 ft³/min |
| ANSI Certifed | Yes |
| Blower Available AC Tonnage High | 4 Tonnage |
| Blower Available AC Tonnage Low | 3 Tonnage |
| Blower Motor RPM | 1200 r/min |
| Dimensions – (Blower Diameter) | 11 in |
| Dimensions – (Blower Width) | 10 in |
| Dimensions – (Unit Depth) | 28 in |
| Dimensions – (Unit Height) | 33.3 in |
| Dimensions – (Unit Width) | 21 in |
| ETL Listed | Yes |
| External Static Pressure – (Rated) | 0.5 |
| Filter Quantity | 1 |
| Filter Size – (Min) | 16×25 |
| Heat Exchanger Type | Gas |
| Minimum Clearances to Combustible Materials | 1 ft |
| Motor Speed Type | Variable Speed ECM |
| NOx Burner Type | Low NOx |
| Number Of Burners | 4 |
| Weight – (Unit) | 118 lb |
| Vent Diameter | 4 in |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 30.00 in |
| Dimensions – (Case Height) | 35.50 in |
| Dimensions – (Case Width) | 22.00 in |
| Weight – (Case) | 118.090 lb |
Product Specifications – CAPTA2422C4
| Product Description – (PIM) |
2T Cased Evaporator Coil with TXV, Upflow/Downflow
|
| Installation Type | Ducted |
| Universal Product Code (UPC) | 663051629431 |
| Cooling Capacity – (Nominal) | |
| Cooling Capacity – (Nominal) | |
| Product ID | CAPTA2422C4 |
| Pipe Size Gas | 3/4 in |
| Refrigerant Type | R-410A |
| Tonnage | 2.0 |
| Pipe Size Gas | 3/4 in |
| Refrigerant Type | R-410A |
| Dimensions – (Shipping Unit Depth) | 26.25 in |
| Dimensions – (Shipping Unit Height) | 24.50 in |
| Dimensions – (Shipping Unit Width) | 23.50 in |
| Weight – (Unit) | 53 lb |
| Shipping Volume – (Unit) | 15113.437 in³ |
| Weight – (Shipping Unit) | 49.000 lb |
