| 2 Ton Goodman 17.2 SEER2 Upflow AC system with 80% AFUE 60k BTU 2 stage Furnace (GSXC702410, CAPTA2422B4, GMVC800604BN) – GSXC702410, CAPTA2422B4, GMVC800604BN | |||
| Specification | GSXC702410 | GMVC800604BN | CAPTA2422B4 |
| Installation Type | Ducted | Ducted | Ducted |
| Product Description (PIM) | 17.2 seer2 hp, 2 ton | fer uf furnace | |
| Min. Circuit Amps | 15.3 A | ||
| Min. Voltage | 197 V | ||
| Power Phase | 1 Ph | 1 Ph | |
| Power Voltage | 208/230 V | 115 V | |
| Weight (Case) | 241.090 lb | 105.000 lb | 45.000 lb |
|
Power Frequency
|
60 Hz | ||
|
Dimensions (Blower Diameter)
|
10 in | ||
|
Dimensions (Blower Width)
|
8 in | ||
| Dimensions (Unit Depth) | 37.00 in | 28 in | 26.00 in |
| Dimensions (Unit Height) | 42.00 in | 33.3 in | 24.50 in |
| Dimensions (Unit Width) | 37.00 in | 17-1/2 in | 20.00 in |
|
Heat Exchanger Type
|
Gas | ||
|
Motor Speed Type
|
Variable Speed ECM
|
||
| Weight (Unit) | 107 lb | 48 lb | |
|
AHRI Reference Number
|
204633301 | ||
|
ENERGY STAR® Certified
|
No | ||
|
Refrigerant Type
|
R-410A | ||
| Tonnage | 2 | 2 | |
