| 2 Ton 14 SEER Goodman Air Conditioner Condenser – Open Box | |
|---|---|
| SKU | GSX140241 |
| Weight (in lbs) | 146.000000 |
| Brand/Manufacturer | Goodman |
| Cooling BTU | 24,000 |
| Decibel Level (dBA) | 71 |
| Energy Star | No |
| UPC | 663051607248 |
| SEER1 (Efficiency) | 14 |
| Condenser Stages | Single Stage |
| Compressor Type | Rotary |
| Liquid Valve Size | 3/8″ |
| Suction Valve Size | 3/4″ |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 25 amps |
| Min. Breaker Size | 14.3 amps |
| Tonnage | 2 Ton |
| Height | 27.5″ |
| Width | 26″ |
| Depth | 26″ |
| 2 Ton Multi-Positional Goodman Air Handler | |
|---|---|
| SKU | ARUF29B14 |
| Weight (in lbs) | 100.000000 |
| Brand/Manufacturer | Goodman |
| Controller | Not Included |
| Included Items | Check flowrator (Piston) for cooling and heat pump applications – Piston #0.057 |
| Additional Information | All-aluminum evaporator coil |
| Cooling BTU | 25,000 |
| Blower Motor | Multi Speed – PSC |
| Drive Type | Direct |
| Maximum CFM | 1255 |
| Horsepower | 1/3 |
| Electric Heat | Electric Heat Strip |
| Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 8 Kilowatts, 10 Kilowatts, 15 Kilowatts |
| Configuration | Multi-Position |
| UPC | 663051566224 |
| Filter Size | 16″ x 20″ |
| Liquid Line | 3/8″ |
| Suction Line | 3/4″ |
| Electrical | 208/240 V, 1 Phase, 60 Hz |
| Max Breaker Size | 15 amps |
| Min. Breaker Size | 15 Amps |
| Tonnage | 2 Ton |
| Fuel Type | Electric |
| Height | 45″ |
| Width | 17.5″ |
| Depth | 21″ |
