| 2.5 Ton 14.5 Seer Goodman Heat Pump System with Multi Position Air Handler – GSZB403010,AMST36CU1400 | ||
| SKU | GSZB403010 |
AMST36CU1400
|
| Weight (in lbs) | 190 | 153 lb |
| Brand/Manufacturer | Goodman | Goodman |
| Replaces | GSZ140301 | ARUF37C14 |
| Cooling BTU | 30,000 | – |
| Heating BTU | 30,000 | – |
| Blower Motor | Single-Speed PSC Motor | Single Speed |
| Refrigerant | R410A | R410A |
| SEER2 (Efficiency) | 14.3 | – |
| Compressor Type | Scroll | – |
| Electrical | 208/230v 1 Phase 60 Hz |
Power Phase: 1 Ph
|
| Tonnage | 2.5 Ton | 3 |
| Height | 39 1/2″ | 49 in |
| Width | 29 | 21 in |
| Depth | 29 | 21 in |
| Country of Origin | USA | USA |
| Installation Configuration | – |
Upflow/Downflow/Horizontal
|
| Power Voltage | 208/230v | 208-240 V |
| Energy Source | Electric | Electric |
| Motor Speed Type | – | Single Speed |
